Lux Noctis
Release: September 21, 2007
Band Members:
Carmen R. Schäfer | Vocals |
Viola Schuch | Vocals |
Wolfgang Nillies | Guitars |
Fabian Merkt | Keyboards & Programming |
Stefan Häfele | Bass |
Mats Kurth | Drums |
Guest/Session Artists:
Tanja Huber | Vocals (choirs) |
Bianca Spiegel | Vocals (choirs) |
Birgit Schlueter | Vocals (choirs) |
Dirk Whych Binder | Vocals (track 3) |
Julia Michel-Egerer | Violin (trck 3, 9), Vocals (choirs) |
Simon Maria Hassemer | Keyboard (track 1) |
Miscellaneous staff:
Markus Stock | Recording, Mixing |
Tobias Schönemann | Recording, Mixing |
Mika Jussila | Mastering |
Johann Frey | Sound programming (additional) (tracks 5, 7) |
Ralf Stöcklmayer | Sound programming (additional) |
Katja Piolka | Cover art, Photography, Layout |
Recorded at Klangschmiede Studio E, Mellrichstadt, by Markus Stock & Tobias Schönemann.
Mastered at Finnvox, Helsinki, by Mika Jussila.
(c) and (p) 2007 by Coronatus
Song Titel | Running Time (min:sec) | |
1. Interrotte Speranze | 1:28 | >Show lyrics< |
2. Scream of the Butterfly | 4:17 | >Show lyrics< |
3. Silberlicht | 4:01 | >Show lyrics< |
4. Dunkle Blume | 4:37 | >Show lyrics< |
5. My Rose Desire | 4:02 | >Show lyrics< |
6. Winter | 1:37 | instrumental |
7. Hot & Cold | 5:41 | >Show lyrics< |
8. Requiem Tabernam | 4:36 | >Show lyrics< |
9. Ich atme Zeit | 4:31 | >Show lyrics< |
10. In Remembrance | 0:53 | instrumental |
11. Volles Leben | 3:51 | >Show lyrics< |
39:22 |